15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
SEE ALL PHOTOS
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
 Courtesy of Keller Williams Advisors, 513-766-9200 and James C Peckskamp, 5132958180© 2026 OH - MLS of Greater Cincinnati (CINCY). All rights reserved.
Sold

15 W 4th Street 504

15 W Fourth Street Unit: 504, Cincinnati, OH 45202

$550,000
Spectacular south-facing 3 bedroom, 2 full bathroom Condo at The McAlpin offering 1,958 SF in the Central Business District. Light-filled with 11' ceilings, open floor plan, and bamboo hardwood floors throughout. Spacious bedrooms feature floor-to-ceiling California-style walk-in closets, including a primary suite with en-suite bath. Private balcony, in-unit laundry, and ample storage. Shared rooftop deck with city views just steps away. Secure garage entry with two parking spaces and storage unit.

3
beds

2
baths

1,914 Sq.Ft. LIVING AREA

0.68 Acres lot

Jay Peckskamp

Jay Peckskamp

Jamie Hurtubise

Jamie Hurtubise

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Date Sold May 27, 2026
  • Living Area1,914 Sq.Ft.
  • Lot Area0.68 Acres
  • MLS® ID1875178
  • TypeCondo
  • YEAR BUILT1875
  • NeighborhoodCincinnati
  • Architecture StylesTransitional
  • School DistrictCincinnati City SD

Exterior

  • STORIES1
  • water SourcePublic
  • roofMembrane
  • parking1 Assigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured

Financial

  • Sales Price$550,000
  • HOA $788/mo
  • Zoning Residential

Cincinnati

Explore

Let’s Make It Happen

Close to Home Consultants is your digital resource for buying and selling homes in the Cincinnati, OH & Northern Kentucky area with real time updates of all properties for sale so you have direct access of everything you need to know including all current market statistics and listings.

Follow Me on Instagram