Leave a Message

By providing your contact information to Close to Home Consultants, your personal information will be processed in accordance with Close to Home Consultants's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Close to Home Consultants at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
SEE ALL PHOTOS
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
15 W 4th Street 504
 Courtesy of Keller Williams Advisors, 5137669200 and James Peckskamp, © 2026 OH - MLS of Greater Cincinnati (CINCY). All rights reserved.
For Sale

15 W 4th Street 504

15 W 4th Street 504, Cincinnati, OH 45202

$585,000
Spectacular south-facing 3 bedroom, 2 full bathroom Condo at The McAlpin offering 1,958 SF in the Central Business District. Light-filled with 11' ceilings, open floor plan, and bamboo hardwood floors throughout. Spacious bedrooms feature floor-to-ceiling California-style walk-in closets, including a primary suite with en-suite bath. Private balcony, in-unit laundry, and ample storage. Shared rooftop deck with city views just steps away. Secure garage entry with two parking spaces and storage unit.

3
beds

2
baths

1,914 Sq.Ft. LIVING AREA

0.68 Acres lot

Jay Peckskamp

Jay Peckskamp

Jamie Hurtubise

Jamie Hurtubise

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Electric Water Heater
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,914 Sq.Ft.
  • Lot Area0.68 Acres
  • MLS® ID1875178
  • TypeCondo
  • YEAR BUILT1875
  • NeighborhoodCincinnati
  • Architecture StylesTransitional
  • School DistrictCincinnati City SD

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesNatural Gas Available
  • roofMembrane
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$585,000
  • HOA $788/mo
  • Zoning Residential
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 15 W 4th Street 504, Cincinnati, OH 45202. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Cincinnati

Explore

Let’s Make It Happen

Close to Home Consultants is your digital resource for buying and selling homes in the Cincinnati, OH & Northern Kentucky area with real time updates of all properties for sale so you have direct access of everything you need to know including all current market statistics and listings.

Follow Me on Instagram